Cool Watch Sites Ranking - Top Rolex Watches Site

Info
Username: coolwatchsites2
Description: Cool Watch Sites Ranking - Top Rolex Watches Site
URL: http://www.coolwatchsites.com
Category: Watches
Member Since: 2009-04-16
Average Rating: 3 / 5
Number of Ratings: 3

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 21,674.9 | 256,216.6 | 0.0 | 0.0 | 2.3 | 2.4 |
| Today | 12,202 | 141,040 | 0 | 0 | 2 | 2 |
| Yesterday | 21,066 | 266,827 | 0 | 0 | 5 | 6 |
| September 04 | 21,774 | 259,724 | 0 | 0 | 3 | 3 |
| September 03 | 23,086 | 281,821 | 0 | 0 | 3 | 3 |
| September 02 | 21,145 | 256,678 | 0 | 0 | 3 | 3 |
| September 01 | 25,036 | 280,883 | 0 | 0 | 0 | 0 |
| August 31 | 24,324 | 281,647 | 0 | 0 | 0 | 0 |
| August 30 | 23,200 | 269,922 | 0 | 0 | 3 | 3 |
| August 29 | 20,928 | 247,520 | 0 | 0 | 2 | 2 |
| August 28 | 23,988 | 276,104 | 0 | 0 | 2 | 2 |
| Highest | 34,435 | 434,476 | 3 | 6 | 36 | 39 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 173,351.7 | 1,779,338.0 | 0.0 | 0.0 | 23.3 | 23.8 |
| This Week | 12,202 | 141,040 | 0 | 0 | 2 | 2 |
| Last Week | 159,631 | 1,897,502 | 0 | 0 | 17 | 18 |
| Week 34 | 151,526 | 1,727,848 | 0 | 0 | 21 | 21 |
| Week 33 | 139,627 | 1,528,975 | 0 | 0 | 24 | 24 |
| Week 32 | 197,887 | 1,997,781 | 0 | 0 | 14 | 14 |
| Week 31 | 204,848 | 2,059,377 | 0 | 0 | 8 | 8 |
| Week 30 | 205,450 | 2,053,931 | 0 | 0 | 54 | 57 |
| Week 29 | 215,289 | 2,101,624 | 0 | 0 | 65 | 65 |
| Week 28 | 223,696 | 2,137,930 | 0 | 0 | 15 | 16 |
| Week 27 | 223,361 | 2,147,372 | 0 | 0 | 13 | 13 |
| Highest | 227,522 | 2,917,070 | 9 | 10 | 183 | 190 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 783,562.8 | 9,468,348.3 | 7.0 | 7.6 | 235.0 | 242.7 |
| This Month | 124,309 | 1,486,973 | 0 | 0 | 16 | 17 |
| Last Month | 768,965 | 8,153,557 | 0 | 0 | 84 | 84 |
| July 10 | 962,678 | 9,364,557 | 0 | 0 | 140 | 145 |
| June 10 | 878,396 | 8,902,373 | 9 | 10 | 236 | 238 |
| May 10 | 943,856 | 10,168,368 | 8 | 9 | 338 | 352 |
| April 10 | 931,430 | 10,667,163 | 7 | 7 | 332 | 348 |
| March 10 | 952,629 | 12,235,227 | 11 | 14 | 441 | 453 |
| February 10 | 736,937 | 10,123,455 | 10 | 10 | 257 | 264 |
| January 10 | 787,092 | 11,561,307 | 14 | 15 | 269 | 279 |
| December 09 | 749,336 | 12,020,503 | 11 | 11 | 237 | 247 |
| Highest | 962,678 | 12,235,227 | 18 | 24 | 607 | 633 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 12,053,911 | 161,282,173 | 161 | 180 | 4,704 | 4,865 |

