Watch Top 100's by Connectingwatches.com
Rankings - Join - User Control Panel - Overall Stats -
   


AVIATOR Watches: J.Springs - Riedenschild - Luning - Charmed - Snipes- Army Watch - Torgoen - Citizen - Fila - Timex TX - Thunderbirds - Frere - Rodenstein Uhren


AVIATOR Watches: J.Springs - Riedenschild - Luning - Charmed - Snipes- Army Watch - Torgoen - Citizen - Fila - Timex TX - Thunderbirds - Frere - Rodenstein Uhren

Info


Username: aviator-watches
Description: AVIATOR Watches: J.Springs, Riedenschild, Luning, Snipes, Army Watch, Charmed, Citizen, Torgoen, Timex TX, Fila, Rodenstein, Thunderbirds sowie Ludwig Fredinand Frere Uhren. Edle Uhren mit einem Hauch von Luxus.
URL: http://www.aviator-watches.de
Category: Watches
Member Since: 2008-12-19

Average Rating: 5 / 5
Number of Ratings: 1
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,503.1 49,581.5 0.1 0.1 0.7 0.8
Today 2,211 22,926 0 0 0 0
Yesterday 3,574 53,456 0 0 2 2
September 04 3,517 49,838 0 0 0 0
September 03 3,723 52,735 0 0 0 0
September 02 3,580 51,273 1 1 0 0
September 01 3,732 50,250 0 0 0 0
August 31 3,709 50,882 0 0 1 1
August 30 3,815 60,201 0 0 1 1
August 29 3,635 50,439 0 0 1 2
August 28 3,535 53,815 0 0 2 2
Highest 3,871 63,979 2 3 6 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 22,053.1 320,154.8 0.3 0.3 5.2 5.3
This Week 2,211 22,926 0 0 0 0
Last Week 25,650 368,635 1 1 4 4
Week 34 26,137 386,175 0 0 7 8
Week 33 25,351 358,298 0 0 6 6
Week 32 24,074 358,059 0 0 8 8
Week 31 23,892 314,924 1 1 9 9
Week 30 23,221 332,989 0 0 8 8
Week 29 23,628 341,474 0 0 4 4
Week 28 23,108 363,073 1 1 2 2
Week 27 23,259 354,995 0 0 4 4
Highest 26,137 386,175 4 6 22 23
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 78,504.3 913,445.1 1.9 2.0 18.3 18.7
This Month 20,337 280,478 1 1 2 2
Last Month 110,264 1,579,325 1 1 32 33
July 10 102,603 1,530,625 1 1 18 18
June 10 99,048 1,449,674 3 4 20 21
May 10 102,859 1,450,599 3 3 26 27
April 10 105,472 1,398,728 3 3 28 28
March 10 100,172 714,877 1 1 29 30
February 10 79,261 462,752 1 1 13 13
January 10 57,819 228,637 3 3 14 14
December 09 7,208 38,756 2 2 1 1
Highest 110,264 1,579,325 10 13 60 63
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,379,557 11,950,450 54 59 520 536

Script Execution Time: 0.012 | SQL Queries: 7 | Members: 382
Watch Top 100's by Connectingwatches.com

Watch Top 100's is not responsible and will not accept any liability to you with respect to any information or materials posted by others including insulting, offensive or illicit material. The poster (in other words the user) accepts and takes full liability for the entire content of his message showing in this ranking. Powered by Aardvark Topsites PHP 5.2.1
Watch Top 100's by Connectingwatches.com